At just 17.8kg with the battery removed, the Minimus weighs less than the baggage allowance of most airlines. And when folded, this travel scooter fits snugly in a luggage compartment, ready to unfold and go again in less than a minute. We’ve even included an extendable trolley handlebar so you can wheel the Minimus behind you, just like a suitcase. It really comes in handy for commuting, especially in busy train stations and airports.
Specifications
Battery
| Battery Size (Ah) | 10.3 |
|---|---|
| Battery Type | Lithium-ion |
| Battery Brand | Panasonic |
| Battery Certification | Lithium-ion battery designed to UK / EU regulations |
| Off Board Charging | Yes |
| Range up to (miles) | 8 |
| Watt Hours | 259.56 |
Product Specs
| Folded Height (inches) | 12 |
|---|---|
| Folded Length (inches) | 27 |
| Folded Width (inches) | 17 |
| Front Wheel Size (inches) | 6 |
| Ground Clearance (inches) | 1 |
| Heaviest Part (Stone/Pounds) | 2st 11lbs |
| Incline Rating (Degrees) | 6 |
| Max Speed (mp/h) | 4 |
| Motor Wattage | 180 |
| Number of Wheels | 4 |
| Product Weight (Stone/Pounds) | 3st 0lbs |
| Rear Wheel Size (inches) | 6 |
| Seat Width (inches) | 13 |
| Swivel Seat | No |
| Tiller Type | Standard |
| Turning Radius (inches) | 56 |
| Tyres | Solid |
| Height (inches) | 28 |
| Length (inches) | 36 |
| Width (inches) | 17 |
User Specs
| Max User Weight (Stone/Pounds) | 18st 1lbs |
|---|
- Please note: this scooter is green
- Please note: images may be stock photos
- Please note: stock may not be available to view/try in store, please contact us to check before visiting – thank you.






Reviews
There are no reviews yet.